Details
Area | La Estrella |
Sub Area | Tablaza |
State/Province | Antioquia |
Country | Colombia |
Price | COP 1,800,000,000 |
Property Type | House |
Bedrooms | 4 |
Bathrooms | 5 |
Floor Space | 400 m² |
Lot Size | 6800.00 m² |
Year Built | 2010 |
Parking | 2 Spaces, Simple |
Monthly Assessment | $550,000 |
Taxes | $0 |
Tax Frequency | Quarterly |
MLS® # | 231754 |
Find in this wonderful house in La Estrella the perfect combination between modern architecture and nature in an environment.
Location
Use two fingers to move the map
Street View
Satellite
Use two fingers to scroll demographics