Details
Area | Bello |
Sub Area | Madera |
State/Province | Antioquia |
Country | Colombia |
Price | COP 315,000,000 |
Property Type | Apartment |
Floors in Building | 4 |
Bedrooms | 3 |
Bathrooms | 2 |
Floor Space | 66 m² |
Year Built | 2017 |
Parking | 1 Space, Simple |
Monthly Assessment | $237,000 |
Taxes | $870,000 |
Tax Frequency | Quarterly |
MLS® # | 237510 |
Apartment in a closed unit with a nice view. It has a living room, kitchen, laundry area, heater, 2 bathrooms, 3 bedrooms with closet, simple parking. The unit is complete with excellent social and commercial areas, access to several transport routes located on the Machado road, 5 minutes from the Madera Metro station.
Location
Use two fingers to move the map
Street View
Satellite
Use two fingers to scroll demographics