Details
Area | La Ceja |
Sub Area | Urbano (La Ceja) |
State/Province | Antioquia |
Country | Colombia |
Price | COP 699,000,000 |
Property Type | House |
Bedrooms | 4 |
Bathrooms | 3 |
Floor Space | 170 m² |
Lot Size | 170.00 m² |
Year Built | 2021 |
Parking | 1 Space, Covered |
Monthly Assessment | $0 |
Taxes | $0 |
Tax Frequency | Quarterly |
MLS® # | 238733 |
In Jardines de La Colombiere, you can enjoy a quiet atmosphere in an incomparable place. It is located in La Ceja and is made up of 240 lots, developed in 3 stages. Urbanized lots, surrounded by nature, with transportation facilities, close to supermarkets and other places of interest.
Location
Use two fingers to move the map
Street View
Satellite
Use two fingers to scroll demographics