Details
Area | Marinilla |
Sub Area | Alcaravanes |
State/Province | Antioquia |
Country | Colombia |
Price | COP 315,000,000 |
Property Type | Apartment |
Floors in Building | 3 |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Space | 65 m² |
Year Built | 2021 |
Parking | 1 Space, In Line |
Monthly Assessment | $204,245 |
Taxes | $409,046 |
Tax Frequency | Quarterly |
MLS® # | 239921 |
THIS BEAUTIFUL APARTMENT LOCATED IN A HIGHLY VALUED AREA, EXCELLENT FINISHES AND PANORAMIC VIEW OF THE COUNTRYSIDE AREA, WAITING FOR YOU!! HERE YOU WILL FIND A PERFECT SPACE TO FULFILL YOUR GOAL OF HAVING YOUR OWN PLACE AWAY FROM THE CITY.
Location
Use two fingers to move the map
Street View
Satellite
Use two fingers to scroll demographics