Details
Area | Bello |
Sub Area | Niquia |
State/Province | Antioquia |
Country | Colombia |
Price | COP 430,000,000 |
Property Type | Apartment |
Floors in Building | 26 |
Bedrooms | 3 |
Bathrooms | 2 |
Floor Space | 73 m² |
Year Built | 2023 |
Parking | 1 Space, Simple |
Monthly Assessment | $291,000 |
Taxes | $0 |
Tax Frequency | Annual |
MLS® # | 241853 |
This beautiful apartment is brand new and is also located in a highly valued area of Bello, its spaces are very comfortable and with beautiful finishes.
Location
Use two fingers to move the map
Street View
Satellite
Use two fingers to scroll demographics