Isabel
Gomez
Gomez
Good & Partners
Antioquia
Colombia
Antioquia
Colombia
Details
Area | Medellín |
Sub Area | Campo Amor |
State/Province | Antioquia |
Country | Colombia |
Price | COP 390,000,000 |
Property Type | House |
Bedrooms | 3 |
Bathrooms | 2 |
Floor Space | 87 m² |
Lot Size | 98.00 m² |
Year Built | 2021 |
Parking | Spaces, No parking |
Monthly Assessment | $0 |
Taxes | $450,000 |
Tax Frequency | Quarterly |
MLS® # | 242430 |
Living room, kitchen, clothing area, 3 bedrooms, 3 closets, 2 bathrooms, balcony
Location
Use two fingers to move the map
Street View
Satellite
Use two fingers to scroll demographics