Elizabeth
Gómez
Gómez
Proyecta IN
Antioquia
Colombia
Antioquia
Colombia
Details
Area | La Ceja |
Sub Area | V. El Tambo |
State/Province | Antioquia |
Country | Colombia |
Price | COP 500,000,000 |
Property Type | House |
Bedrooms | 2 |
Bathrooms | 3 |
Floor Space | 76 m² |
Lot Size | 122.37 m² |
Year Built | 2010 |
Parking | 1 Space, Open |
Monthly Assessment | $267,981 |
Taxes | $554.55 |
Tax Frequency | Quarterly |
MLS® # | 243254 |
House in a Closed Unit, in La Ceja, has well-distributed areas composed of independent spaces such as parking and a green area that generate a cozy atmosphere, ideal for a family group. Its location allows you to enjoy a quiet environment with easy access to public transport, schools, supermarket and easy access to main roads.
Location
Use two fingers to move the map
Street View
Satellite
Use two fingers to scroll demographics