Luisa
Herrera Estrada
Herrera Estrada
Luisa Herrera Estrada
Antioquia
Colombia
Antioquia
Colombia
Details
Area | Bello |
Sub Area | Zamora |
State/Province | Antioquia |
Country | Colombia |
Price | COP 145,000,000 |
Property Type | Apartment |
Floors in Building | 98 |
Bedrooms | 3 |
Bathrooms | 1 |
Floor Space | 46 m² |
Year Built | 2014 |
Parking | Spaces, No parking |
Monthly Assessment | $10,000 |
Taxes | $77,918 |
Tax Frequency | Annual |
MLS® # | 243915 |
Economic housing solution or as an investment, living room, kitchen, clothing area, 3 bedrooms, 1 bathroom, balcony
Location
Use two fingers to move the map
Street View
Satellite
Use two fingers to scroll demographics