Details
Area | Medellín |
Sub Area | El Chagualo |
State/Province | Antioquia |
Country | Colombia |
Price | COP 210,000,000 |
Property Type | Apartment |
Floors in Building | 10 |
Bedrooms | 3 |
Bathrooms | 1 |
Floor Space | 42 m² |
Year Built | 2002 |
Parking | Spaces, Common |
Monthly Assessment | $110,000 |
Taxes | $0 |
Tax Frequency | Quarterly |
MLS® # | 244565 |
Apt. 10th floor: living room, 3 bedrooms, 2 closets, library, semi-integrated kitchen, 1 bathroom, clothing area, ceramic floor.
Location
Use two fingers to move the map
Street View
Satellite
Use two fingers to scroll demographics