Details
Area | Medellín |
Sub Area | La Mota |
State/Province | Antioquia |
Country | Colombia |
Price | COP 360,000,000 |
Property Type | Apartment |
Floors in Building | 5 |
Bedrooms | 3 |
Bathrooms | 2 |
Floor Space | 67 m² |
Year Built | 1989 |
Parking | 1 Space, Simple |
Monthly Assessment | $440,000 |
Taxes | $0 |
Tax Frequency | Quarterly |
MLS® # | 245589 |
Apartment in a closed unit, easy access, 24-hour concierge, green areas and social room, 3 bedrooms, 2 bathrooms, 5th floor without ELEVATOR.
Location
Use two fingers to move the map
Street View
Satellite
Use two fingers to scroll demographics