Maria Clara
Calle
Calle
Propiedad en Venta
Cra. 83 A # 34 A 23
Antioquia
Colombia
Cra. 83 A # 34 A 23
Antioquia
Colombia
Details
| Area | La Ceja |
| Sub Area | Floresta |
| State/Province | Antioquia |
| Country | Colombia |
| Price | COP 250,000,000 |
| Property Type | Apartment |
| Floors in Building | 1 |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Floor Space | 54 m² |
| Year Built | 2018 |
| Parking | Spaces, Open, No parking |
| Monthly Assessment | $0 |
| Taxes | $80,000 |
| Tax Frequency | Quarterly |
| MLS® # | 246721 |
54 meter apartment for sale 2 bedrooms 1 bathroom living room dining room open kitchen with bar and clothing area
Location
Use two fingers to move the map
Street View
Satellite
Use two fingers to scroll demographics
About
Instagram: @mariaclaraconcalle
TikTok: mariaclaraconcalle
Share to Facebook
Send using WhatsApp
Post to X
Share to Pintrest