Details
Area | La Ceja |
Sub Area | Corredor San Antonio - La Ceja (La Ceja) |
State/Province | Antioquia |
Country | Colombia |
Price | COP 2,690,000,000 |
Property Type | House |
Bedrooms | 3 |
Bathrooms | 2 |
Floor Space | 307 m² |
Lot Size | 2500.00 m² |
Year Built | 2019 |
Parking | 5 Spaces, Open, Covered |
Monthly Assessment | $495,000 |
Taxes | $6,000,000 |
Tax Frequency | Annual |
MLS® # | 246830 |
Traditional style house, with attic, first floor rooms, barbecue area, nursery, fruit trees, lot with lake, fireplace, luxury wood finishes, service room
Location
Use two fingers to move the map
Street View
Satellite
Use two fingers to scroll demographics