Luisa
Herrera Estrada
Herrera Estrada
Luisa Herrera Estrada
Antioquia
Colombia
Antioquia
Colombia
Details
Area | Bello |
Sub Area | Fontidueño |
State/Province | Antioquia |
Country | Colombia |
Price | COP 240,000,000 |
Property Type | Apartment |
Floors in Building | 4 |
Bedrooms | 3 |
Bathrooms | 2 |
Floor Space | 50 m² |
Year Built | 2018 |
Parking | Spaces, Common |
Monthly Assessment | $120,000 |
Taxes | $55,000 |
Tax Frequency | Quarterly |
MLS® # | 248164 |
Super good apartment with very good distribution, ground floor, 3 bedrooms each with closet, living room, very nice balcony, mixed kitchen with breakfast bar, ceramic floors, complete unit with very low costs, with a great advantage is good public transportation .
Location
Use two fingers to move the map
Street View
Satellite
Use two fingers to scroll demographics