Details
Area | La Ceja |
Sub Area | Urbano (La Ceja) |
State/Province | Antioquia |
Country | Colombia |
Price | COP 790,000,000 |
Property Type | House |
Bedrooms | 3 |
Bathrooms | 2 |
Floor Space | 125 m² |
Lot Size | 125.20 m² |
Year Built | 0 |
Parking | 1 Space, Covered |
Monthly Assessment | $0 |
Taxes | $2,370,710 |
Tax Frequency | Annual |
MLS® # | 248559 |
House in La Ceja, quiet area, 2 levels, with excellent distribution, 3 bedrooms, the main one with bathroom, dressing room and balcony. Study or bedroom, living room, terrace and garden. covered parking for 1 car.
Location
Use two fingers to move the map
Street View
Satellite
Use two fingers to scroll demographics