Details
| Area | Sabaneta | 
| Sub Area | Loma de San Jose | 
| State/Province | Antioquia | 
| Country | Colombia | 
| Price | COP 530,000,000 | 
| Property Type | Apartment | 
| Floors in Building | 22 | 
| Bedrooms | 3 | 
| Bathrooms | 2 | 
| Floor Space | 69 m² | 
| Year Built | 2023 | 
| Parking | 1 Space, Simple | 
| Monthly Assessment | $327,000 | 
| Taxes | $0 | 
| Tax Frequency | Quarterly | 
| MLS® # | 249276 | 
3 bedrooms, living room, balcony, open kitchen with breakfast bar, 2 bedrooms each with closet, master bedroom with dressing room and full bathroom, single garage and utility room, complete unit
Location
Use two fingers to move the map
    
    
	    	Street View
	    	Satellite
	    
	Use two fingers to scroll demographics
    	
           			           		
           		           		
		
			Share to Facebook
		
			Send using WhatsApp
		
			Post to X
		
			Share to Pintrest