Details
Area | Itagüí |
Sub Area | VIllaventura |
State/Province | Antioquia |
Country | Colombia |
Price | COP 325,000,000 |
Property Type | Apartment |
Floors in Building | 3 |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Space | 55 m² |
Year Built | 2016 |
Parking | 1 Space, Simple |
Monthly Assessment | $201,000 |
Taxes | $350,000 |
Tax Frequency | Quarterly |
MLS® # | 250657 |
Apt 312: Living room, 2 bedrooms, 2 closets, breakfast bar, library, semi-integrated kitchen, laundry area, 2 bathrooms, balcony, porcelain floor.
Location
Use two fingers to move the map
Street View
Satellite
Use two fingers to scroll demographics