Details
Area | Itagüí |
Sub Area | Viviendas del Sur |
State/Province | Antioquia |
Country | Colombia |
Price | COP 310,000,000 |
Property Type | Apartment |
Floors in Building | 19 |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Space | 55 m² |
Year Built | 2018 |
Parking | 1 Space, Garage |
Monthly Assessment | $265,000 |
Taxes | $900,000 |
Tax Frequency | Annual |
MLS® # | 251517 |
Apartment with excellent finishes in the Itagui urbanization, Viciendas del Sur sector. It has 2 bedrooms, 2 full bathrooms and a study, as well as its own covered parking space. Balcony with a privileged view. The unit has a 24-hour doorman, swimming pool, gym and game room.
Location
Use two fingers to move the map
Street View
Satellite
Use two fingers to scroll demographics