Luisa
Herrera Estrada
Herrera Estrada
Luisa Herrera Estrada
Antioquia
Colombia
Antioquia
Colombia
Details
Area | Medellín |
Sub Area | Malibú |
State/Province | Antioquia |
Country | Colombia |
Price | COP 1,400,000,000 |
Property Type | House |
Bedrooms | 4 |
Bathrooms | 3 |
Floor Space | 425 m² |
Lot Size | 235.00 m² |
Year Built | 1960 |
Parking | 20 Spaces, Garage, Independent |
Monthly Assessment | $0 |
Taxes | $2,716,200 |
Tax Frequency | Annual |
MLS® # | 251697 |
This property with a real estate registration, has two separate units, one on the first floor and the other on the second floor, each with an EPM meter. Construction standards: Low mix Density: 330 Viv/Ha - Construction index: 2.7 Occupancy rate: 60% of the lot area
Location
Use two fingers to move the map
Street View
Satellite
Use two fingers to scroll demographics