Details
Area | Medellín |
Sub Area | Boston |
State/Province | Antioquia |
Country | Colombia |
Price | COP 260,000,000 |
Property Type | Apartment |
Floors in Building | 409 |
Bedrooms | 0 |
Bathrooms | 1 |
Floor Space | 32 m² |
Year Built | 2021 |
Parking | Spaces, No parking |
Monthly Assessment | $180,000 |
Taxes | $320,906 |
Tax Frequency | Quarterly |
MLS® # | 251541 |
Studio apartment on the fourth floor with elevator, offers us an area of 32.30 located in the Boston sector, a single room with a full kitchen, gas network, laundry area, 1 bathroom, pays an administration fee of $180,000 per month, works as an Airbnb, close to the Plaza de Flores and the Tramway shopping center
Location
Use two fingers to move the map
Street View
Satellite
Use two fingers to scroll demographics