Details
Area | Envigado |
Sub Area | Las Flores |
State/Province | Antioquia |
Country | Colombia |
Price | COP 290,000,000 |
Property Type | Apartment |
Floors in Building | 5 |
Bedrooms | 3 |
Bathrooms | 2 |
Floor Space | 72 m² |
Year Built | 1982 |
Parking | Spaces, No parking |
Monthly Assessment | $216,000 |
Taxes | $707,000 |
Tax Frequency | Biannual |
MLS® # | 251685 |
Apartment in Envigado, comfortable, with good lighting, in a traditional family unit, pleasant, low administration, with a park, social room, children's games, green areas and parking for visitors; good location. It has 3 bedrooms, 4 closets, 2 bathrooms, full kitchen, living-dining room and laundry area.
Location
Use two fingers to move the map
Street View
Satellite
Use two fingers to scroll demographics