Mauricio
Cardona Sanchez
Cardona Sanchez
Activos y Bienes
Antioquia
Colombia
Antioquia
Colombia
Details
Area | Medellín |
Sub Area | Pajarito |
State/Province | Antioquia |
Country | Colombia |
Price | COP 205,000,000 |
Property Type | Apartment |
Floors in Building | 10 |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Space | 42 m² |
Year Built | 2018 |
Parking | Spaces, No parking |
Monthly Assessment | $145,000 |
Taxes | $117,453 |
Tax Frequency | Quarterly |
MLS® # | 251958 |
Discover this beautiful apartment in a unit with beautiful views of the city, in a family area, 2 bedrooms, 2 bathrooms, family location, residential.
Location
Use two fingers to move the map
Street View
Satellite
Use two fingers to scroll demographics