Salinas Pérez
Vianery Andrea
Vianery Andrea
Viviendo Grupo Inmobiliario
Antioquia
Colombia
Antioquia
Colombia
Details
Area | Itagüí |
Sub Area | Suramerica |
State/Province | Antioquia |
Country | Colombia |
Price | COP 620,000,000 |
Property Type | Apartment |
Floors in Building | 11 |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Space | 88 m² |
Year Built | 2020 |
Parking | 1 Space, Independent |
Monthly Assessment | $415,000 |
Taxes | $1,200,000 |
Tax Frequency | Annual |
MLS® # | 252258 |
Excellent apartment with guaranteed views of the city, distributed in 2 bedrooms + study, 1 utility room and 1 parking space. In one of the best residential units in the sector, its social areas are designed as a club where the whole family can enjoy excellent spaces.
Location
Use two fingers to move the map
Street View
Satellite
Use two fingers to scroll demographics