Details
Area | Medellín |
Sub Area | Castropol |
State/Province | Antioquia |
Country | Colombia |
Price | COP 650,000,000 |
Property Type | Apartment |
Floors in Building | 1105 |
Bedrooms | 3 |
Bathrooms | 2 |
Floor Space | 80 m² |
Year Built | 2008 |
Parking | 1 Space, Simple |
Monthly Assessment | $366,000 |
Taxes | $636,000 |
Tax Frequency | Quarterly |
MLS® # | 252775 |
80 m2 apartment, without west facing, with balcony, living room, open kitchen with bar, 3 bedrooms, 2 bathrooms, parking and utility room. Close to Av. del Poblado, 5 minutes from Parque del Poblado. Automotive Center.
Location
Use two fingers to move the map
Street View
Satellite
Use two fingers to scroll demographics