Details
Area | Sabaneta |
Sub Area | Loma de San Jose |
State/Province | Antioquia |
Country | Colombia |
Price | COP 530,000,000 |
Property Type | Apartment |
Floors in Building | 15 |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Space | 82 m² |
Year Built | 2020 |
Parking | 1 Space, Simple |
Monthly Assessment | $326,600 |
Taxes | $1,700,000 |
Tax Frequency | Annual |
MLS® # | 253499 |
Discover this apartment with unique spaces. It has two bedrooms and a study that can be closed and thus become the third bedroom. A spacious living-dining room and a balcony with an impressive view.
Location
Use two fingers to move the map
Street View
Satellite
Use two fingers to scroll demographics