

















Details
Area | Medellín |
Sub Area | Los Colores |
State/Province | Antioquia |
Country | Colombia |
Price | COP 470,000,000 |
Property Type | Apartment |
Floors in Building | 5 |
Bedrooms | 3 |
Bathrooms | 2 |
Floor Space | 76 m² |
Year Built | 2008 |
Parking | 1 Space, Simple |
Monthly Assessment | $470,000 |
Taxes | $2,300,000 |
Tax Frequency | Annual |
MLS® # | 254500 |
Apartment on the 5th floor with elevator, has 3 bedrooms, parking and utility room Unit with swimming pool, 24-hour doorman, social room Close to 80th and in front of the park, excellent public transportation
Location
Use two fingers to move the map
Street View
Satellite
Use two fingers to scroll demographics