









Juan Fernando
Rojas Velasquez
Rojas Velasquez
Obra10
Cra 36D # 42 Sur - 50 Int 81
Antioquia
Colombia
Cra 36D # 42 Sur - 50 Int 81
Antioquia
Colombia
Details
Area | Itagüí |
Sub Area | Suramerica |
State/Province | Antioquia |
Country | Colombia |
Price | COP 360,000,000 |
Property Type | Apartment |
Floors in Building | 10 |
Bedrooms | 4 |
Bathrooms | 2 |
Floor Space | 72 m² |
Year Built | 2020 |
Parking | 1 Space, Covered, Simple |
Monthly Assessment | $377,500 |
Taxes | $106,000 |
Tax Frequency | Quarterly |
MLS® # | 257335 |
Apartment for sale! Located in a strategic area, close to schools and public transportation. City views, excellent condition. Quiet residential building. Ideal for living or investing!
Location
Use two fingers to move the map
Street View
Satellite
Use two fingers to scroll demographics