

















Details
Area | Medellín |
Sub Area | Santa Teresita |
State/Province | Antioquia |
Country | Colombia |
Price | COP 865,000,000 |
Property Type | Apartment |
Floors in Building | 10 |
Bedrooms | 3 |
Bathrooms | 3 |
Floor Space | 100 m² |
Year Built | 2020 |
Parking | 1 Space, Independent |
Monthly Assessment | $387,300 |
Taxes | $1,100,000 |
Tax Frequency | Quarterly |
MLS® # | 258435 |
Beautiful apartment in the Santa Teresita area, with easy access to public transportation, 100 m2, distributed in 3 bedrooms, 3 full bathrooms, a guest bathroom, a living-dining room, an open kitchen, and a balcony. One independent parking space. The building has video intercom security.
Location
Use two fingers to move the map
Street View
Satellite
Use two fingers to scroll demographics