










Tatiana Bolivar
Montoya
Montoya
Key Group
Cra 37#15B - 50
Antioquia
Colombia
Cra 37#15B - 50
Antioquia
Colombia
Details
Area | Itagüí |
Sub Area | Viviendas del Sur |
State/Province | Antioquia |
Country | Colombia |
Price | COP 380,000,000 |
Property Type | Apartment |
Floors in Building | 1 |
Bedrooms | 3 |
Bathrooms | 2 |
Floor Space | 70 m² |
Year Built | 1990 |
Parking | 1 Space, Common |
Monthly Assessment | $289,000 |
Taxes | $570,000 |
Tax Frequency | Quarterly |
MLS® # | 258618 |
70-square-meter apartment. 3 bedrooms, 2 bathrooms, a spacious living and dining room, and a balcony. Shared parking, but management assigns one to each owner. The property is very bright.
Location
Use two fingers to move the map
Street View
Satellite
Use two fingers to scroll demographics