Details
| Area | La Ceja |
| Sub Area | Urbano (La Ceja) |
| State/Province | Antioquia |
| Country | Colombia |
| Price | COP 950,000,000 |
| Property Type | Vacant Lot |
| Lot Size | 5800.00 m² |
| Parking | 1 Space |
| Monthly Assessment | $498,551 |
| Taxes | $837,863 |
| Tax Frequency | Annual |
| MLS® # | 260500 |
Lot of 5,800 square meters located in a gated community in La Ceja, Antioquia. It is located in the heart of the community, has a beautiful panoramic view, and includes a leveled area and house designs.
Location
Use two fingers to move the map
Street View
Satellite
Use two fingers to scroll demographics
Share to Facebook
Send using WhatsApp
Post to X
Share to Pintrest