Details
| Area | Envigado |
| Sub Area | La Magnolia |
| State/Province | Antioquia |
| Country | Colombia |
| Price | COP 550,000,000 |
| Property Type | Apartment |
| Floors in Building | 3 |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Floor Space | 130 m² |
| Year Built | 1980 |
| Parking | Spaces, No parking |
| Monthly Assessment | $0 |
| Taxes | $879,077 |
| Tax Frequency | Biannual |
| MLS® # | 261028 |
A third-floor apartment that feels like a house. It features four bedrooms, two bathrooms with showers, a fully remodeled semi-open kitchen, a balcony, and a terrace overlooking Envigado. It boasts ample space and wooden ceilings.
Location
Use two fingers to move the map
Street View
Satellite
Use two fingers to scroll demographics
Share to Facebook
Send using WhatsApp
Post to X
Share to Pintrest