Details
| Area | La Estrella |
| Sub Area | Suramérica |
| State/Province | Antioquia |
| Country | Colombia |
| Price | COP 455,000,000 |
| Property Type | Apartment |
| Floors in Building | 21 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Floor Space | 74 m² |
| Year Built | 2016 |
| Parking | 1 Space, In Line |
| Monthly Assessment | $468,750 |
| Taxes | $650,000 |
| Tax Frequency | Quarterly |
| MLS® # | 261720 |
Your New Home: 3 Bedrooms and Top Amenities. Impeccable 74m² apartment across from the Salvatorian School. 3 bedrooms with closets, 2 bathrooms, and an open-plan kitchen. The building offers 24-hour security, a swimming pool, a Turkish bath, and a gym. Also includes a garage and storage room. A life of comfort and guaranteed appreciation awaits! Call us for more information.
Location
Use two fingers to move the map
Street View
Satellite
Use two fingers to scroll demographics
Share to Facebook
Send using WhatsApp
Post to X
Share to Pintrest