Details
| Area | Medellín |
| Sub Area | Loma del Indio |
| State/Province | Antioquia |
| Country | Colombia |
| Price | COP 385,000,000 |
| Property Type | Apartment |
| Floors in Building | 3 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Floor Space | 65 m² |
| Year Built | 2003 |
| Parking | 1 Space, Open |
| Monthly Assessment | $466,332 |
| Taxes | $10,000 |
| Tax Frequency | Annual |
| MLS® # | 262534 |
65 m² apartment with 2 bedrooms, 2 bathrooms, uncovered parking, and located in a complete complex. On the third floor with elevator access, ideal for comfortable, quiet living with everything within easy reach.
Location
Use two fingers to move the map
Street View
Satellite
Use two fingers to scroll demographics
Share to Facebook
Send using WhatsApp
Post to X
Share to Pintrest