Details
| Area | Medellín |
| Sub Area | La Floresta |
| State/Province | Antioquia |
| Country | Colombia |
| Price | COP 580,000,000 |
| Property Type | Apartment |
| Floors in Building | 202 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Floor Space | 86 m² |
| Year Built | 2018 |
| Parking | Spaces, No parking |
| Monthly Assessment | $288,000 |
| Taxes | $715,000 |
| Tax Frequency | Quarterly |
| MLS® # | 266310 |
Comfortable second-floor apartment with elevator, offering an area of 86.10 square meters, living-dining room, 3 bedrooms, 3 dressing rooms, 2 bathrooms, fully equipped kitchen, gas connection, laundry area, balcony, porcelain tile flooring, monthly administration fee of $288,000, no parking
Location
Use two fingers to move the map
Street View
Satellite
Use two fingers to scroll demographics
Share to Facebook
Send using WhatsApp
Post to X
Share to Pintrest