Details
| Area | Medellín |
| Sub Area | Calasanz |
| State/Province | Antioquia |
| Country | Colombia |
| Price | COP 360,000,000 |
| Property Type | Apartment |
| Floors in Building | 24 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Floor Space | 54 m² |
| Year Built | 2023 |
| Parking | Common |
| Parking Spaces | 0 |
| Monthly Assessment | $232,000 |
| Taxes | $362,000 |
| Tax Frequency | Quarterly |
| MLS® # | 268909 |
54 m² apartment with 2 bedrooms, both with closets and the master bedroom with ensuite bathroom, study, guest bathroom, living/dining room, open kitchen, breakfast bar, and balcony. The building features communal parking, 24-hour security, a multi-sports court, swimming pool, and children's playground.
Location
Use two fingers to move the map
Street View
Satellite
Use two fingers to scroll demographics
Share to Facebook
Send using WhatsApp
Post to X
Share to Pintrest