Details
Area | Envigado |
Sub Area | Loma de los Mesa |
State/Province | Antioquia |
Country | Colombia |
Price | COP 755,000,000 |
Property Type | Apartment |
Floors in Building | 9 |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Space | 80 m² |
Year Built | 2024 |
Parking | 2 Spaces, In Line |
Monthly Assessment | $350,000 |
Taxes | $2,000,000 |
Tax Frequency | Biannual |
MLS® # | 253537 |
MODERN APARTMENT HAS TWO MASTER BEDROOMS WITH BATHROOM AND DRESSING ROOM, LIVING ROOM, LARGE BALCONY, DOUBLE LINEAR PARKING
Location
Use two fingers to move the map
Street View
Satellite
Use two fingers to scroll demographics