













Details
Area | Medellín |
Sub Area | San Javier Nº 1 |
State/Province | Antioquia |
Country | Colombia |
Price | COP 260,000,000 |
Property Type | Apartment |
Floors in Building | 274 |
Bedrooms | 3 |
Bathrooms | 2 |
Floor Space | 60 m² |
Year Built | 2005 |
Parking | Spaces, No parking |
Monthly Assessment | $160,000 |
Taxes | $158,000 |
Tax Frequency | Quarterly |
MLS® # | 257675 |
Apartment in the San Javier sector, next to the Salud metro station, second floor, has a living room, 3 bedrooms, 3 closets, a kitchen with gas, 2 bathrooms, a laundry area, an intercom, porcelain floors, a swimming pool, and children's games. It has an area of 59.35 square meters. It pays an administration fee of $160,000 per month.
Location
Use two fingers to move the map
Street View
Satellite
Use two fingers to scroll demographics