Details
Area | Medellín |
Sub Area | Provenza |
State/Province | Antioquia |
Country | Colombia |
Price | COP 2,000,000,000 |
Property Type | Apartment |
Floors in Building | 2 |
Bedrooms | 3 |
Bathrooms | 2 |
Floor Space | 281 m² |
Year Built | 0 |
Parking | 2 Spaces, Simple |
Monthly Assessment | $2,300,000 |
Taxes | $1,000,000 |
Tax Frequency | Quarterly |
MLS® # | 219942 |
This exclusive property is located in the most commercial and fastest growing sector in the town, however its environment is very quiet and natural. The property has very bright generous spaces.
Location
Use two fingers to move the map
Street View
Satellite
Use two fingers to scroll demographics